產(chǎn)品型號(Product model): | TOSN-LD6518P (350W 200W背光 ) | |||
產(chǎn)品參數(shù)(Product specifications) | ||||
輸入電壓(Input current): | 100~240Vac(Range:90~264Vac). | |||
輸入電流(Input current): | 3.7A Max. | |||
輸入頻率(Input frequency): | 50/60Hz(Frequency range:47~63Hz). | |||
輸出電壓(Output voltage): | +24V/+18V/+12V/+5V/+5VSB. | |||
輸出電流(Output current): | 5.0A/2.0A/2.0A/0.5A(7.0A//4.0A/2.5A/1.0A max) | |||
LED恒流(LED constant current): | +90V~+160V 1000mA(500mA*2) | |||
+90V~+160V 1200mA(600mA*2) | ||||
+90V~+142V 1400mA(700mA*2) | ||||
+90V~+111V 1600mA(800mA*2) | ||||
紋波及雜訊(Ripple and noise): | 180mV max | |||
空載損耗功率:(No load power consumption) | ≦0.5W | |||
耐壓測試(Hi-Pot test): | 3000 VAC/1min/5mA | |||
漏電流(leakage current): | 0.25mA max.240VAC/ 50Hz | |||
電壓調(diào)整率/負載調(diào)整率:
(VoltageRegulation/ Load Regulation)
|
±5% | |||
轉(zhuǎn)換效率(Conversion Efficiency): | ﹥85% | |||
功能(Function): | 具有過流,過壓,過溫,短路等保護功能 | |||
工作溫度(Operation temperature): | -25℃ to +55℃. | |||
相對濕度(Relative Humidity): | 10~90%RH | |||
安規(guī)標準(Safty Regulation Standard): | 符合UL/EN60950/60065/GB4943 | |||
電磁兼容標準(EMC): | 符合EN55032 & EN55024 Class B , GB13837-2012 , GB9254-2008, IEC/EN 61000-3-2:2014 , GB17625.1-2012 | |||
外形尺寸(Dimensions): | (L)280*(M)190*(H)15 mm | |||
重量(Weight): | 750g | |||
Output Voltage | Load Regulation | Min Load | Rate Load | Max current |
輸出電壓 | 負載調(diào)整率 | 最小負載 | 標稱負載 | 最大負載 |
+V1(+5VSB) | ±5% | 0.05A | 0.5A | 1.0A |
+V2(+5V) | ±5% | 0.1A | 2.0A | 2.5A |
+V3(+12V) | ±5% | 0.1A | 2A(或5A) | 4.0A(或7A) |
+V4(+18V) | ±10% | 0.1A | 5A(或2A) | 7.0A(或3A) |
LED
Output Voltage range
|
LED
Output standard voltage
|
LED
Rated current
|
LED
Rated output Power
|
|
LED 輸出電壓范圍 | LED 輸出標準電壓 | LED 額定電流 | LED 額定功率 | |
+V5(+90V~+160V) | +90V~+160V --------> | 1000mA(500mA*2) |
<200W
恒流總功率不能超過200W
|
|
+90V~+160V --------> | 1200mA(600mA*2) | |||
+90V~+142V --------> | 1400mA(700mA*2) | |||
+90V~+111V --------> | 1600mA(800mA*2) |